<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informatic</title>
	<atom:link href="http://www.informatictech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informatictech.com</link>
	<description>Informatic</description>
	<lastBuildDate>Sat, 12 May 2012 03:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Systems Analyst</title>
		<link>http://www.informatictech.com/systems-analyst/</link>
		<comments>http://www.informatictech.com/systems-analyst/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:29:27 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Hot Jobs]]></category>

		<guid isPermaLink="false">http://www.informatictech.com/?p=1041</guid>
		<description><![CDATA[Analyze reqmts, architect, dsgn, dvlp &#038; implmt system integration solutions &#038; applic s/ware, leading team, utilizing skills &#038; exp in TIBCO products such as BusinessWorks, EMS, BusinessConnect, Administrator, Hawk, MQ &#038; ADB Adapters; SOA, PolicyEnforcer, Layer7, WSDL, SOAP, XML, XSD, XSLT, ASP.NET, C#, IIS, SQL Server, Unix & Windows; Reqs BS Comp Sci, Eng or [...]]]></description>
			<content:encoded><![CDATA[<p>Analyze reqmts, architect, dsgn, dvlp &#038; implmt system integration solutions &#038; applic s/ware, leading team, utilizing skills &#038; exp in TIBCO products such as BusinessWorks, EMS, BusinessConnect, Administrator, Hawk, MQ &#038; ADB Adapters; SOA, PolicyEnforcer, Layer7, WSDL, SOAP, XML, XSD, XSLT, ASP.NET, C#, IIS, SQL Server, Unix & Windows; Reqs BS Comp Sci, Eng or rel w/5 yrs exp. Mail resumes to Informatic Technologies Inc, 900 OAK TREE AVE., C-2, S. Plainfield, NJ 07080</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatictech.com/systems-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior SAP Basis Netweaver Architect/Oracle DBA</title>
		<link>http://www.informatictech.com/senior-sap-basis-netweaver-architectoracle-dba-2/</link>
		<comments>http://www.informatictech.com/senior-sap-basis-netweaver-architectoracle-dba-2/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:45:29 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Hot Jobs]]></category>

		<guid isPermaLink="false">http://www.informatictech.com/?p=1036</guid>
		<description><![CDATA[Install Config/Dsgn SAP Netweaver 7.0 components on Oracle 11G, DB2 D/base w/z/OS, on AIX 6.1, HP-UX 11i, Sun Solaris 10, for implmtn of SAP Netweaver Components. Reqs SAP Netweaver expert Lead w/expertise in Oracle &#038; DB2 d/bases on zOS/OS400 in areas of XI/PI 7.0, SCM 7.0, APO Live cache, BW/BI 7.0 w/BPC &#038; Solution Manager [...]]]></description>
			<content:encoded><![CDATA[<p>Install Config/Dsgn SAP Netweaver 7.0 components on Oracle 11G,</p>
<p>DB2 D/base w/z/OS, on AIX 6.1, HP-UX 11i, Sun Solaris 10, for implmtn of SAP Netweaver Components. Reqs SAP</p>
<p>Netweaver expert Lead w/expertise in Oracle &#038; DB2 d/bases on zOS/OS400 in areas of XI/PI 7.0, SCM 7.0, APO Live</p>
<p>cache, BW/BI 7.0 w/BPC &#038; Solution Manager 4.0/7.0. Must be willing to travel &#038; reloc. Reqs BS Sci, Bus, Commerce or rel</p>
<p>w/5 yrs exp. Mail resumes to Informatic Technologies Inc, 900 OAK TREE AVE, C-2, S. Plainfield, NJ 07080</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatictech.com/senior-sap-basis-netweaver-architectoracle-dba-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-specialty AMB Clinic EMR Implementation</title>
		<link>http://www.informatictech.com/multi-specialty-amb-clinic-emr-implementation/</link>
		<comments>http://www.informatictech.com/multi-specialty-amb-clinic-emr-implementation/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:01:47 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Client Case Studies]]></category>

		<guid isPermaLink="false">http://www.informatictech.com/?p=1031</guid>
		<description><![CDATA[Category: Business Development EMR Implementation (AMB Specialty Clinic Build) Industry: HealthCare/Non-Profit Objective: Move off of a paper-based medical record and implement an Electronic Medical Record for a multi-specialty AMB clinic of Kettering Health Network. Business Challenge/Situation: While implementation in a clinic is a big challenge on its own, we were accommodating two different specialties (Podiatry [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Category:</strong></p>
<p>Business Development</p>
<p>EMR Implementation (AMB Specialty Clinic Build)<strong><br />
</strong></p>
<p><strong>Industry:</strong></p>
<p>HealthCare/Non-Profit<strong><br />
</strong></p>
<p><strong>Objective: </strong></p>
<p>Move off of a paper-based medical record and implement an Electronic Medical Record for a multi-specialty AMB clinic of Kettering Health Network.<strong><br />
</strong></p>
<p><strong>Business Challenge/Situation:</strong></p>
<p>While implementation in a clinic is a big challenge on its own, we were accommodating two different specialties (Podiatry and Family practice) under one department.  Additionally, we had to make special accommodations for the Podiatry clinic workflow and documentation as clinicians were performing in-patient surgeries at a network hospital location that had not gone live with their EMR system, EPIC.</p>
<p><strong> Implemented Solution: </strong></p>
<p>The 200 hours of project time to build the specialty clinics initially consisted of knowledge gathering with site visits, workflow analysis and discussions with clinic staff and physicians.  We determined that Podiatry providers had specific documentation needs that needed to be taken into consideration. We designed this clinic using the Family Practice navigators and templates built with Smart Texts specific to the Podiatry clinician and documentation that would be completed through Smart Sets. Our overall processes included building, testing, installing hardware and performing on-site testing.  The final step was to provide two weeks of on-site support for the implementation and then “go-live”.  Later we provided 24-hour backend support and optimization.</p>
<p><strong>Results / Benefits:</strong></p>
<ul>
<li>Improved protection of patient records by giving doctors and other clinicians’ access to the records via password code accessibility.</li>
<li>Eliminated information silos and created a streamlined access to up-to-date patient records across all hospitals.</li>
<li>Gained immediate access and review of patient medical records, which significantly reduced the potential for errors and malpractice lawsuits.</li>
<li>Physicians are now able to e-prescribe to pharmacies, which eliminates the task of writing scripts for patients.</li>
<li>Two specialty clinics were set up concurrently with special consideration for the needs of each department, providing a more efficient EMR implementation outcome.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.informatictech.com/multi-specialty-amb-clinic-emr-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIPAA 5010/ SCP Implementation</title>
		<link>http://www.informatictech.com/hipaa-5010-scp-implementation/</link>
		<comments>http://www.informatictech.com/hipaa-5010-scp-implementation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:17:52 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Client Case Studies]]></category>

		<guid isPermaLink="false">http://www.informatictech.com/?p=971</guid>
		<description><![CDATA[Category:  Business Analysis and Implementation Specialists Industry:                                       Healthcare Insurance (HCSC) Business Challenge/Situation:  Health Insurance Portability and Accountability Act (HIPAA) plays a vital role in safe guarding patient’s privacy and protecting their health information. Its main intention is to economize billions of dollars by altering the complex process of claims administration and payments through a single [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Category: </strong></p>
<p>Business Analysis and Implementation Specialists</p>
<p><strong>Industry:                                       </strong></p>
<p>Healthcare Insurance (HCSC)</p>
<p><strong>Business Challenge/Situation: </strong></p>
<p>Health Insurance Portability and Accountability Act (HIPAA) plays a vital role in safe guarding patient’s privacy and protecting their health information. Its main intention is to economize billions of dollars by altering the complex process of claims administration and payments through a single standard for healthcare transactions. With the introduction of new procedures for processing HIPAA claims file layout, we implemented the Shared Claims Processing (SCP) Account Implementation process for HIPAA 5010 Roll-Out.  The objectives of this implementation process are to ensure all of the SCP Accounts are up-to-date with the new procedures being rolled-out, and to ensure the SCP Accounts have the tools and information they need to be successful.</p>
<p><strong>Implemented Solution: </strong></p>
<p>A team of business analysts from across the organization came together to plan and execute the strategy for successfully converting the entire Labor fund groups to 5010 environment before the stipulated deadline. The conversion process began with an intensive scope of work process in which business analysts determined all systems and applications that would be impacted by this upgrade. In addition to the conversion process, this upgrade required extensive collaboration with client’s labor Fund groups. We developed test plans with defined test scenarios for all systems, interfaces, transactions and reports. The test scenarios needed to be transaction-based and cover both positive and negative test data. The expected results were documented along with actual results.</p>
<p>In this scenario, organizations will need to conduct several layers of testing; internal systems interface, unit testing and end-to-end round trip testing with all Payers, Trading Partners, Clearinghouses, Vendors and Third-Party Administrators.  A regression test suite is required in addition to the 5010 test scenarios to validate static data and system functionality. Further testing should be performed on all supported 5010 transactions and test scenarios and data and results should be reviewed and communicated with all involved in data submission, acceptance or processing ensuring expected results are accurate and issues are resolved. Finally, reporting capabilities need to be in place to record and track results that will validate testing activities, provide verification of the 5010 enhancements and serve as the platform to promote version 5010 into production.</p>
<p><strong>Results / Benefits: </strong></p>
<ul>
<li>Claim processing</li>
<li>Timely claim adjudication</li>
<li>Return of requested benefit information</li>
<li>Accurate claim status inquiries</li>
<li>Accurate payment remittance advice and funds transfers</li>
<li>HIPAA 5010 will be able to accommodate the forthcoming and mandatory ICD 10-CM and ICD-10-PCS code sets, which are scheduled to be implemented on Oct 1, 2013. <strong></strong></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatictech.com/hipaa-5010-scp-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Software development</title>
		<link>http://www.informatictech.com/medical-software-development/</link>
		<comments>http://www.informatictech.com/medical-software-development/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:50:30 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Client Case Studies]]></category>

		<guid isPermaLink="false">http://www.informatictech.com/?p=965</guid>
		<description><![CDATA[Category: Reporting, Software development Industry: Medical Imaging software and service Business Challenge/Situation:  Medical Imaging techniques such as CT, UltraSound and DT MRI require highly dependable software products for patient security purposes. There are high demands for quick and reliable medical software development and reporting required of Siemens Corporation. Implemented Solution: Although each Medical Imaging technique [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Category:</strong></p>
<p>Reporting, Software development</p>
<p><strong>Industry:</strong></p>
<p>Medical Imaging software and service</p>
<p><strong>Business Challenge/Situation: </strong></p>
<p>Medical Imaging techniques such as CT, UltraSound and DT MRI require highly dependable software products for patient security purposes. There are high demands for quick and reliable medical software development and reporting required of Siemens Corporation.</p>
<p><strong>Implemented Solution:</strong></p>
<p>Although each Medical Imaging technique has different requirements, software development for medical imaging in general has similar requirements such as reading the DICOM tag, 2D/3D object manipulation, medical measurement calculation, etc. Based on this fact, we created a general framework for all of our software products. This framework is a very well accepted prototype by our existing customers and allows us to create new software as plugins for the existing framework. As a standard, our different software products have the same framework enhanced with our various plugin options.  This model of development guarantees consistent speed and quality of software from our company.</p>
<p><strong>Results/Benefits:</strong></p>
<ul>
<li>Quick and reliable software delivery</li>
<li>Error-free and consistent framework with multiple applications and ability to test for different projects</li>
<li>Software source code version control is streamlined</li>
</ul>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatictech.com/medical-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing an application based on lab results received in HL7 format</title>
		<link>http://www.informatictech.com/developing-an-application-based-on-lab-results-received-in-hl7-format/</link>
		<comments>http://www.informatictech.com/developing-an-application-based-on-lab-results-received-in-hl7-format/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:02:19 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Client Case Studies]]></category>

		<guid isPermaLink="false">http://www.informatictech.com/?p=956</guid>
		<description><![CDATA[Category: Reporting &#160; Industry: Health Diagnostic Testing Services &#160; Business Challenge/Situation: Clinical tests ordered by physicians are performed at diagnostic laboratories. Clinical reports have to be created based on the results, each test requiring different information. Reports generated must be distributed to physicians though a mode preferred by individual physicians. Physicians have options to receive [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Category:</strong></p>
<p>Reporting</p>
<p>&nbsp;</p>
<p><strong>Industry:</strong></p>
<p>Health Diagnostic Testing Services</p>
<p>&nbsp;</p>
<p><strong>Business Challenge/Situation:</strong></p>
<p>Clinical tests ordered by physicians are performed at diagnostic laboratories. Clinical reports have to be created based on the results, each test requiring different information. Reports generated must be distributed to physicians though a mode preferred by individual physicians. Physicians have options to receive reports printed at Quest locations and delivered on a daily basis, or request delivery through fax.</p>
<p>&nbsp;</p>
<p><strong>Implemented Solution:</strong></p>
<p>Developed an application that generates clinical reports based on lab results received in HL7 format.  The application generates PDF reports, distributes and archives all reports.  The solution was implemented using Java EE 5 and deployed on Weblogic with the HL7 file parsed and loaded in the database. Based on the data in the HL7 file and defined business rules using JBoss rules engine, PDF Reports are generated using open source technologies like Apache FOP and iText. Distribution is then sent through different distribution channels (Remote Print, Fax or Web). Distribution channels are selected based on physician or physician office preferences. Reports generated by the application are also archived for future legal and compliance purposes.</p>
<p>&nbsp;</p>
<p><strong>Results/Benefits:</strong></p>
<ul>
<li>Saves cost of distribution by automation</li>
<li>Archiving for legal and compliance back-up</li>
<li>Speed-of-access to lab results improved</li>
</ul>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatictech.com/developing-an-application-based-on-lab-results-received-in-hl7-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIPAA 5010/D.0 – Preparation, Implementation and Compliance</title>
		<link>http://www.informatictech.com/hipaa-5010d-0-%e2%80%93-preparation-implementation-and-compliance/</link>
		<comments>http://www.informatictech.com/hipaa-5010d-0-%e2%80%93-preparation-implementation-and-compliance/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:36:12 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Client Case Studies]]></category>

		<guid isPermaLink="false">http://www.informatictech.com/?p=946</guid>
		<description><![CDATA[Category:  Quality Assurance/Testing Business Analysis &#160; Industry:                                       Healthcare Insurance &#160; Business Challenge/Situation: Health Insurance Portability and Accountability Act (HIPAA) plays a vital role in safe guarding patient’s privacy and protecting the health information. Its main intention is to economize billions of dollars by altering the complex process of claims administration and payments through a single [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Category: </strong></p>
<p>Quality Assurance/Testing</p>
<p>Business Analysis</p>
<p>&nbsp;</p>
<p><strong>Industry:                                       </strong></p>
<p>Healthcare Insurance</p>
<p>&nbsp;</p>
<p><strong>Business Challenge/Situation:<br />
</strong></p>
<p>Health Insurance Portability and Accountability Act (HIPAA) plays a vital role in safe guarding patient’s privacy and protecting the health information. Its main intention is to economize billions of dollars by altering the complex process of claims administration and payments through a single standard for healthcare transactions.</p>
<p>The blue-chip insurance giant began the process of converting all of its 837 claims (Professional, Institutional and Dental) from HIPAA 4010 to 5010 environment. The compliance deadline for this upgrade is January 1, 2012.</p>
<p>&nbsp;</p>
<p><strong>Implemented Solution: </strong></p>
<p>A team of business analysts from across the organization came together to plan and execute the strategy for successfully converting the entire trading partners to 5010 environment before the stipulated deadline. The conversion process began with an intensive scope of work process in which business analysts determined all systems and applications that would be impacted by this upgrade. In addition to the conversion process, this upgrade required extensive collaboration with client’s trading partners and vendors. Additional consultants were hired in order to conduct extensive testing and oversee the quality assurance of the entire project. The entire testing procedure was divided into three phases. Phase 1 testing (checks different levels of compliance set by CMS) was conducted with the help of self-service Validator tool. All of the client’s submitters were provided the access to this tool. Phase 2 testing or Pilot Testing involved testing with selected number of vendors/submitters (Pilots). These Pilots were asked to submit limited number of claims and these claims were run in the QA environment. System testing (Load Testing, Stress Testing, Security Testing, Volume Testing, and Regression Testing) was conducted on a complete, integrated system to evaluate the system’s compliance with its specified requirements. In Phase 3 Testing, all the trading partners/vendors were asked to submit the live production data and these files were run in the Sub-system test environment. Once trading partners successfully completed all the three stages, they were asked to send a live production data in the 5010 environment and the entire activity was monitored very closely in order to identify any discrepancy whatsoever. Large customers were converted to v5010 on all covered transactions in a phased manner followed by rest of the submitters.</p>
<p>&nbsp;</p>
<p><strong>Results / Benefits: </strong></p>
<ul>
<li>Consistency across transactions;</li>
<li>Support of the NPI regulation;</li>
<li>Removal of data content that is no longer used;</li>
<li>HIPAA 5010 will be able to accommodate the forthcoming and mandatory ICD 10-CM and ICD-10-PCS code sets, which are scheduled to be implemented on Oct 1, 2013.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatictech.com/hipaa-5010d-0-%e2%80%93-preparation-implementation-and-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior SAP Basis Netweaver Architect/Oracle DBA</title>
		<link>http://www.informatictech.com/senior-sap-basis-netweaver-architectoracle-dba/</link>
		<comments>http://www.informatictech.com/senior-sap-basis-netweaver-architectoracle-dba/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:55:51 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Hot Jobs]]></category>

		<guid isPermaLink="false">http://www.informatictech.com/?p=935</guid>
		<description><![CDATA[Senior SAP Basis Netweaver Architect/Oracle DBA: Install Config/Dsgn SAP Netweaver 7.0 components on Oracle 11G,   DB2 D/base w/z/OS, on AIX 6.1, HP-UX 11i, Sun Solaris 10, for implmtn of SAP Netweaver Components. Reqs SAP   Netweaver expert Lead w/expertise in Oracle &#38; DB2 d/bases on zOS/OS400 in areas of XI/PI 7.0, SCM 7.0, APO [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Senior SAP Basis Netweaver Architect/Oracle DBA: Install Config/Dsgn SAP Netweaver 7.0 components on Oracle 11G,</strong></p>
<p><strong> </strong></p>
<p><strong>DB2 D/base w/z/OS, on AIX 6.1, HP-UX 11i, Sun Solaris 10, for implmtn of SAP Netweaver Components. Reqs SAP</strong></p>
<p><strong> </strong></p>
<p><strong>Netweaver expert Lead w/expertise in Oracle &amp; DB2 d/bases on zOS/OS400 in areas of XI/PI 7.0, SCM 7.0, APO Live</strong></p>
<p><strong> </strong></p>
<p><strong>cache, BW/BI 7.0 w/BPC &amp; Solution Manager 4.0/7.0. Must be willing to travel &amp; reloc. Reqs BS Sci, Bus, Commerce or rel</strong></p>
<p><strong> </strong></p>
<p><strong>w/5 yrs exp. Mail resumes to Informatic Technologies Inc, 900 OAK TREE AVE, C-2, S. Plainfield, NJ 07080</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatictech.com/senior-sap-basis-netweaver-architectoracle-dba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Engineer</title>
		<link>http://www.informatictech.com/software-engineer-5/</link>
		<comments>http://www.informatictech.com/software-engineer-5/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:51:28 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Hot Jobs]]></category>

		<guid isPermaLink="false">http://www.informatictech.com/?p=931</guid>
		<description><![CDATA[Software Engineer: Dsgn, dvlp, test &#38; implmt applics using SalesForce.com CRM &#38; PRM. Exp in Visualforce, Apex Batch,   Apex WSDL, SFDC integration w/Multifonds, Outlook Integration, Java, J2EE, Oracle, JavaScript, CGI, KSH &#38; PERL,   UDDI, Vitria, Eclipse, Weblogic portal reqd. Expd in at least 3 lifecycle implmtns; Cert in Java &#38; Multifonds preferred. Must [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Software Engineer: Dsgn, dvlp, test &amp; implmt applics using SalesForce.com CRM &amp; PRM. Exp in Visualforce, Apex Batch,</strong></p>
<p><strong> </strong></p>
<p><strong>Apex WSDL, SFDC integration w/Multifonds, Outlook Integration, Java, J2EE, Oracle, JavaScript, CGI, KSH &amp; PERL,</strong></p>
<p><strong> </strong></p>
<p><strong>UDDI, Vitria, Eclipse, Weblogic portal reqd. Expd in at least 3 lifecycle implmtns; Cert in Java &amp; Multifonds preferred. Must</strong></p>
<p><strong> </strong></p>
<p><strong>be willing to travel &amp; reloc. Reqs BS Comp Sci, Eng or rel w/5 yrs exp. Mail resumes to Informatic Technologies Inc., 900</strong></p>
<p><strong> </strong></p>
<p><strong>Oak Tree Ave., Ste. C2, South Plainfield, NJ 07080</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatictech.com/software-engineer-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Engineer</title>
		<link>http://www.informatictech.com/software-engineer-4/</link>
		<comments>http://www.informatictech.com/software-engineer-4/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:39:54 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Hot Jobs]]></category>

		<guid isPermaLink="false">http://www.informatictech.com/?p=924</guid>
		<description><![CDATA[Software Engineer  &#8211; s/ware analysis, dsgn, dvlpmt, analytical decision-making w/expertise in CA Clarity 12x, 8.1x, 8.0x, 7.5x installation &#38; implmtn using XOG, Processes, Actuate Reports &#38; Jobs, Portlets, NSQL, Gel Scripting and Oracle 10g, PL/SQL &#38; exp in all Clarity Functional areas w/Clarity Security, MSP Clarity integration. Freq travel reqd. Reqs BS Comp Sci, Eng [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Software Engineer  &#8211; s/ware analysis, dsgn, dvlpmt, analytical decision-making w/expertise in CA Clarity 12x, 8.1x, 8.0x, 7.5x</strong></p>
<p><strong>installation &amp; implmtn using XOG, Processes, Actuate Reports &amp; Jobs, Portlets, NSQL, Gel Scripting and Oracle 10g, PL/SQL &amp;</strong></p>
<p><strong>exp in all Clarity Functional areas w/Clarity Security, MSP Clarity integration. Freq travel reqd. Reqs BS Comp Sci, Eng or rel w/5 yrs</strong></p>
<p><strong>exp. Mail resumes to Informatic Technologies Inc. 900 Oak Tree Ave, Ste C2, South Plainfield, NJ 070</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatictech.com/software-engineer-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmer Analyst</title>
		<link>http://www.informatictech.com/programmer-analyst-7/</link>
		<comments>http://www.informatictech.com/programmer-analyst-7/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:31:16 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Hot Jobs]]></category>

		<guid isPermaLink="false">http://www.informatictech.com/?p=917</guid>
		<description><![CDATA[Programmer Analyst &#8211; Analyze, dsgn, dvlp, test &#38; implmnt new sw applic using Microstrategy/Business Objects/Cognos, Oracle, SQL Server, Unix &#38; Windows, HTML &#38; java scripting, web dsgn &#38; web dev. Code new reports, pgms &#38; applic sw. Support doc, regression &#38; stress testing. Review end user reqs. Freq travel reqd. Reqs MS in Comp Sci/Eng [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Programmer Analyst &#8211; Analyze, dsgn, dvlp, test &amp; implmnt new sw applic using Microstrategy/Business Objects/Cognos,</strong></p>
<p><strong>Oracle, SQL Server, Unix &amp; Windows, HTML &amp; java scripting, web dsgn &amp; web dev. Code new reports, pgms &amp; applic sw.</strong></p>
<p><strong>Support doc, regression &amp; stress testing. Review end user reqs. Freq travel reqd. Reqs MS in Comp Sci/Eng or rel w/2 yrs</strong></p>
<p><strong>exp. Mail resumes to Informatic Technologies Inc., 900 Oak Tree Ave., Ste. C2, South Plainfield, NJ 07080</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatictech.com/programmer-analyst-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Consultant</title>
		<link>http://www.informatictech.com/sap-consultant-2/</link>
		<comments>http://www.informatictech.com/sap-consultant-2/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Jobs]]></category>

		<guid isPermaLink="false">http://www.informatictech.com/?p=858</guid>
		<description><![CDATA[Design, develop, test &#38; implement SAP application utilizing knowledge of &#38; exp w/ ABAP/4, SRM(version 5.0 and 7.0),SAP MDM,SRM-MDM Catalog, SAP Netweaver technologies, Application and Process workflow (BRF); Exp on modules like external catalog, CCM, LAC, XI, E-Sourcing preferred. Reqs MS comp sci, eng or rel w/2 years exp.]]></description>
			<content:encoded><![CDATA[<p>Design, develop, test &amp; implement SAP application utilizing knowledge of &amp; exp w/ ABAP/4, SRM(version 5.0 and 7.0),SAP MDM,SRM-MDM Catalog, SAP Netweaver technologies, Application and Process workflow (BRF); Exp on modules like external catalog, CCM, LAC, XI, E-Sourcing preferred. Reqs MS comp sci, eng or rel w/2 years exp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatictech.com/sap-consultant-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Engineer</title>
		<link>http://www.informatictech.com/software-engineer-3/</link>
		<comments>http://www.informatictech.com/software-engineer-3/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Jobs]]></category>

		<guid isPermaLink="false">http://www.informatictech.com/?p=854</guid>
		<description><![CDATA[Design, Develop, Test &#38; Implement applications utilizing knowledge &#38; experience with SAP R/3, SAP ECC,SAP SD,MM,AFS,WM,FI, ABAP/4 including EDI, ALE, IDOCS, ALV reports, LSMW, BAPI,BADI and User Exits; Additional experience in SAP full lifecycle implementation. Freq travel reqd. Reqs: MS Comp Science, Eng, Science or related w/2 yrs exp.]]></description>
			<content:encoded><![CDATA[<p>Design, Develop, Test &amp; Implement applications utilizing knowledge &amp; experience with SAP R/3, SAP ECC,SAP SD,MM,AFS,WM,FI, ABAP/4 including EDI, ALE, IDOCS, ALV reports, LSMW, BAPI,BADI and User Exits; Additional experience in SAP full lifecycle implementation. Freq travel reqd. Reqs: MS Comp Science, Eng, Science or related w/2 yrs exp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informatictech.com/software-engineer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
